HARDWARE FEATURES | |
Transmission Distance | 0 ~ 20Km Max |
Interface | 1* SC/APC port |
1* 10/100/1000Mbps LAN Port | |
1* 10/100Mbps LAN Port | |
1 FXS Port | |
Button | Power On/Off Button, Reset Button, WPS/Wi-Fi Buttion |
External Power Supply | 12V/0.6A |
Wireless Standards | IEEE 802.11g, 802.11b,802.11n |
IEEE Standards | IEEE 802.3, IEEE 802.3u, 802.3ab |
Dimensions ( W x D x H ) | 7.1 ×4.9× 1.4 in. (181.5 ×125.7 ×36.2mm) |
Antenna Gain | 2X2,2.4G 5dBi |
GPON Standards | ITU G.984.1 |
ITU G.984.2 | |
ITU G.984.3 | |
ITU G.984.4 | |
Optical Module | Class C+ |
Optical Wavelength | Transmit at 1310nm Receive at 1490nm |
Bandwidth | Downstream up to 2.488Gbps Upstream up to 1.244Gbps Max |
Receiver | APD-TIA |
Transmitter | DFB Laser |
WIRELESS FEATURES | |
Frequency | 2.4GHz |
Signal Rate | 300Mbps at 2.4GHz |
Transmit Power | <20dBm (2.4GHz) |
Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Wireless Schedule | Support 2.4GHz Schedule |