| DISPLAY | |
| Display Size (in.): | 16 |
| Viewable Area (in.): | 15.6 |
| Panel Type: | IPS Technology |
| Resolution: | 1920 x 1080 |
| Resolution Type: | FHD (Full HD) |
| Static Contrast Ratio: | 800:1 (typ) |
| Dynamic Contrast Ratio: | 50M:1 |
| Light Source: | LED |
| Brightness: | 250 cd/m² (typ) |
| Colors: | 262K |
| Color Space Support: | 6 bit true |
| Aspect Ratio: | 16:09 |
| Response Time (Typical GTG): | 6.5ms |
| Response Time (GTG w/OD): | 6.599ms |
| Response Time (Typical Tr+Tf): | 30ms |
| Viewing Angles: | 178º horizontal, 178º vertical, CR>5; 170º horizontal, 170º vertical, CR>10 |
| Backlight Life (Hours): | 15000 Hrs (Min) |
| Curvature: | Flat |
| Refresh Rate (Hz): | 60 |
| Low Blue Light: | Software solution |
| Color Gamut: | NTSC: 45% size (Typ) sRGB: 64% size (Typ) |
| Pixel Size: | 0.179 mm (H) x 0.179 mm (V) |
| Touch Screen: | Projected Capacitive, 10-point multi-touch |
| Surface Treatment: | Glossy w/ anti-fingerprint, Hard Coating (≧6H) |
| Cover Glass Thickness: | 0.8mm |
| COMPATIBILITY | |
| PC Resolution (max): | 1920×1080 |
| Mac® Resolution (max): | 1920×1080 |
| PC Operating System: | Windows 10/11 certified; macOS tested |
| Mac® Resolution (min): | 1920×1080 |
| CONNECTOR | |
| USB 3.2 Type C Up Stream; DisplayPort Alt mode : | 2 (60W power charger) |
| 3.5mm Audio Out: | 1 |
| Mini HDMI: | 1 |
| Power in: | USB Type C (with video & data) |
| AUDIO | |
| Internal Speakers: | 0.8Watts x2 |
| POWER | |
| Eco Mode (Conserve): | 6W |
| Eco Mode (optimized): | 6.9W |
| Consumption (typical): | 8W |
| Consumption (max): | 8.3W |
| Voltage: | AC 100-240V |
| Stand-by: | 0.5W |
| Power Supply: | External Power Adaptor |
| CONTROLS | |
| Physical Controls: | Up, Right, Down, Left, Power |
| On Screen Display: | Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu |
| OPERATING CONDITIONS | |
| Temperature: | 32°F to 104°F (0°C to 40°C) |
| Humidity (non-condensing): | 20% to 90% |
| INPUT SIGNAL | |
| Frequency Horizontal: | 15 ~ 82KHz |
| Frequency Vertical: | 50 ~ 75Hz |
| VIDEO INPUT | |
| Digital Sync: | TMDS – mini HDMI (v1.4), Micro-Packet – Type C |







