DISPLAY | |
Display Size (in.): | 24 |
Viewable Area (in.): | 23.8 |
Panel Type: | IPS Technology |
Resolution: | 1920 x 1080 |
Resolution Type: | FHD (Full HD) |
Static Contrast Ratio: | 1,000:1 (typ) |
Dynamic Contrast Ratio: | 50M:1 |
High Dynamic Range: | HDR10 |
Light Source: | LED |
Brightness: | 250 cd/m² (typ) |
Colors: | 16.7M |
Color Space Support: | 8 bit (6 bit + FRC) |
Aspect Ratio: | 16:09 |
Response Time (MPRT): | 1ms |
Viewing Angles: | 178º horizontal, 178º vertical |
Backlight Life (Hours): | 30000 Hrs (Min) |
Curvature: | Flat |
Refresh Rate (Hz): | 165 |
Variable Refresh Rate Technology: | FreeSync |
Low Blue Light: | Software solution |
Flicker-Free: | Yes |
Color Gamut: | NTSC: 72% size (Typ) |
sRGB: 104% size (Typ) | |
Pixel Size: | 0.275 mm (H) x 0.275 mm (V) |
Surface Treatment: | Anti-Glare, Hard Coating (3H) |
COMPATIBILITY | |
PC Resolution (max): | 1920×1080 |
Mac® Resolution (max): | 1920×1080 |
PC Operating System: | Windows 10/11 certified; macOS tested |
Mac® Resolution (min): | 1920×1080 |
CONNECTOR | |
3.5mm Audio Out: | 1 |
HDMI 1.4: | 2 |
DisplayPort: | 1 |
Power in: | DC Socket (Center Positive) |
POWER | |
Eco Mode (Conserve): | 17W |
Eco Mode (optimized): | 20W |
Consumption (typical): | 24W |
Consumption (max): | 28W |
Voltage: | AC 100-240V |
Stand-by: | 0.5W |
Power Supply: | External Power Adaptor |
ADDITIONAL HARDWARE | |
Kensington Lock Slot: | 1 |
CONTROLS | |
Physical Controls: | Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) |
On Screen Display: | Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu |
OPERATING CONDITIONS | |
Temperature: | 32°F to 104°F (0°C to 40°C) |
Humidity (non-condensing): | 20% to 90% |
WALL MOUNT | |
VESA Compatible: | 100 x 100 mm |
INPUT SIGNAL | |
Frequency Horizontal: | 30 ~ 202KHz |
Frequency Vertical: | 48 ~ 180Hz |
VIDEO INPUT | |
Digital Sync: | TMDS – HDMI (v1.4), PCI-E – DisplayPort (v1.4) |