Panel | Description |
Backlight | DLED backlight |
Panel size | 75 inches |
Resolution | 3840*2160 |
Brightness (cd/m²) | 350 |
Contrast Ratio | 1200:01:00 |
Response Time (ms) | 8 |
Color Support | 1.07B |
Viewing Angle (H/V) | 178°/178° |
System | Description |
CPU | RK3588: 4-core A76 (2.4G) + 4-core A55 (1.8G) |
CPU Frequency | 2.4GHz |
RAM/ROM | DDR4: 8GB eMMC: 64GB |
System Compatibility | Android 12.0 |
Touch | Description |
Touch Control | Infrared touch screen, 20-point multi-touch at most |
Touch Precision (mm) | ±1 |
Recognizable Object | 5 points 2mm |
Glass | 4mm tempered glass, level 7 on Mohs hardness scale, anti-glare |
Touch Response Time (ms) | ≤10 |
Touchscreen Input | Opaque objects (e.g. finger, pen, etc.) |
Interface | Description |
Video Input | 3*HDMI IN (4K@60) |
Video Output | 1*HDMI OUT (4K@60) |
Audio Input | 1*AUDIO IN |
Audio Output | 1*AUDIO OUT |
Other Interfaces | 1*RS232、3* USB 3.0、1* USB Type C、1* USB Type B |
Network | 2*RJ 45,10M/100M/1000M adaptive Ethernet Interfaces |
Audio | Description |
Frequency domain | 80Hz~20kHz |
Speaker | Left channel 17W: 1*treble (8Ω 5W) + 2*bass (4Ω 6W) |
Right channel 17W: 1*treble (8Ω 5W) + 2*bass (4Ω 6W) | |
Wi-Fi | Description |
WiFi Configuration | Wi-Fi6 + Wi-Fi5 dual-module, supports 5G/2.4G |
WiFi Performance | 30 m² coverage, 20m transmission distance in open space |
Bluetooth | Description |
Bluetooth Version | 5.2 |
Bluetooth Performance | 10m transmission distance in open space |