HARDWARE FEATURES | |
Interface | • 8× 10GE SFP+ Slots |
• 1× RJ45 Console Port | |
• 1× Micro-USB Console Port | |
Fan Quantity | Fanless |
Power Supply | 100-240 V AC~50/60 Hz |
Dimensions ( W x D x H ) | 17.3 × 7.1 × 1.7 in (440 × 180 × 44 mm) |
Mounting | Rack Mountable |
Max Power Consumption | 15.46 W (220 V / 50 Hz) |
Max Heat Dissipation | 52.75 BTU/hr (220 V / 50 Hz) |
PERFORMANCE | |
Switching Capacity | 160 Gbps |
Packet Forwarding Rate | 119.04 Mpps |
MAC Address Table | 32 K |
Packet Buffer Memory | 16 Mbit |
Jumbo Frame | 9 KB |