HARDWARE FEATURES | |
Interface | 1× 10/100 Mbps LAN/WAN Port, 3× 10/100 Mbps LAN ports, 1× |
RJ11 port, 1× USB 2.0 Port | |
Ports | 1× 10/100 Mbps LAN/WAN Port, 3× 10/100 Mbps LAN ports, 1× |
RJ11 port, 1× USB 2.0 Port | |
Button | WPS/Reset Button, Wi-Fi Button, Power On/Off Button |
External Power Supply | 9V/0.85A |
IEEE Standards | IEEE 802.3, 802.3u |
VDSL2 Standards | ITU-T G.993.2, ITU-T G.993.5 (G.vector), ITU-T |
G.998.4 (G.INP) | |
ADSL Standards | Full-rate ANSI T1.413 Issue 2, ITU-T G.992.1(G.DMT), |
ITU-T G.994.1 (G.hs), ITU-T G.995.1 | |
ADSL2 Standards | ITU-T G.992.3 (G.DMT.bis) |
ADSL2+ Standards | ITU-T G.992.5 |
Dimensions ( W x D x H ) | 7.7 × 5.1 × 1.4 in. (195 × 130 × 36 mm) |
Antenna | 2 × 4dBi Fixed Omni-Directional Antennas |
WIRELESS FEATURES | |
Wireless Standards | IEEE 802.11b/g/n 2.4GHz |
Wireless Speeds | 300 Mbps at 2.4 GHz |
Frequency | 2.400 – 2.4835 GHz |
Signal Rate | 300 Mbps at 2.4 GHz |
Transmit Power | <20dBm(EIRP) |
Wireless Functions | Enable/Disable Wireless Radio, WMM, |
Wireless Statistics | |
Wireless Security | Supports 64/128-bit WEP, WPA/WPA2, |
WPA-PSK/WPA2-PSK encryptions |
TD-W9970
Tp-link 300Mbps Wireless N USB VDSL/ADSL Modem Router with (1Year Warranty)
₨10,500
Compare
Categories: Networking, Routers, TP-Link
HARDWARE FEATURES | |
Interface | 1× 10/100 Mbps LAN/WAN Port, 3× 10/100 Mbps LAN ports, 1× |
RJ11 port, 1× USB 2.0 Port | |
Ports | 1× 10/100 Mbps LAN/WAN Port, 3× 10/100 Mbps LAN ports, 1× |
RJ11 port, 1× USB 2.0 Port | |
Button | WPS/Reset Button, Wi-Fi Button, Power On/Off Button |
External Power Supply | 9V/0.85A |
IEEE Standards | IEEE 802.3, 802.3u |
VDSL2 Standards | ITU-T G.993.2, ITU-T G.993.5 (G.vector), ITU-T |
G.998.4 (G.INP) | |
ADSL Standards | Full-rate ANSI T1.413 Issue 2, ITU-T G.992.1(G.DMT), |
ITU-T G.994.1 (G.hs), ITU-T G.995.1 | |
ADSL2 Standards | ITU-T G.992.3 (G.DMT.bis) |
ADSL2+ Standards | ITU-T G.992.5 |
Dimensions ( W x D x H ) | 7.7 × 5.1 × 1.4 in. (195 × 130 × 36 mm) |
Antenna | 2 × 4dBi Fixed Omni-Directional Antennas |
WIRELESS FEATURES | |
Wireless Standards | IEEE 802.11b/g/n 2.4GHz |
Wireless Speeds | 300 Mbps at 2.4 GHz |
Frequency | 2.400 – 2.4835 GHz |
Signal Rate | 300 Mbps at 2.4 GHz |
Transmit Power | <20dBm(EIRP) |
Wireless Functions | Enable/Disable Wireless Radio, WMM, |
Wireless Statistics | |
Wireless Security | Supports 64/128-bit WEP, WPA/WPA2, |
WPA-PSK/WPA2-PSK encryptions |