Capacity | 120GB, 128GB, 240GB,256GB, 480GB, 512GB, 960GB, 1TB, 2TB, 4TB |
Dimensions | 124.4 x 82.0 x 12.2mm |
Weight | 105g(Max.) |
Interface | USB 3.2 Gen 1 (USB 3.1 Gen 1 & USB 3.0, USB 2.0 backwards-compatible) |
Material | Aluminum |
Color | Silver |
Performance Read(max.) | 440MB/s |
Performance Write(max.) | 430 MB/s |
Cable | Type-C (B75) to Type-A (PC/NB) |
Supported OS | Windows 11/10/8.1/8/7/Vista/XP, Mac OS 10.3.x or later, Linux 2.6.x or later |
Patent | TW Patent No. 187810 |
JP Patent No. J-D1609201 | |
US Patent No. D849000 S | |
Operating Temperature | 0℃〜70℃ |
Storage Temperature | -40℃〜85℃ |
Certification | CE/FCC/BSMI/Green dot/WEEE/RoHS/KCC/EAC |
Warranty | 3 years |
Note | *The USB Implementers Forum (USB-IF) recently rebranded USB 3.1 Gen 1 to USB 3.2 Gen 1. Please note that USB 3.0, USB 3.1 Gen 1, and USB 3.2 Gen 1 are in fact the same specification and feature the same exact performance capabilities. And USB 3.2 Gen 2 and USB 3.1 Gen 2 are in fact the same specification and feature the same exact performance capabilities too. |
**Performance results may vary, depending on system platform, software, interface, and capacity. |