Storage Capacity | Total: 6 TB SATA III (6 Gb/s) 3.5″ HDD |
Read Speed | Sustained: 180 MB/s |
Write Speed | Not Specified by Manufacturer |
Buffer | 256 MB |
Reliability / Data Integrity |
Encryption | None |
Endurance (Total Bytes Written) | 180 TB |
Load/Unload Cycles | 300,000 |
Mean Time Between Failures (MTBF) | 1.0 Million Hours |
Non-Recoverable Read Errors per Bits Read | 1 in 1015 |
Electrical |
Power Draw | 5.0 W (Active) |
3.4 W (Idle) | |
0.25 W (Standby) | |
Supported Voltage | 12 VDC |
Current | 1.8 A at 12 VDC |