| Specifications | |
| Capacity | 10 TB |
| Interface | SATA III 6 Gb/s |
| Features and Performance | |
| Drive Bays Supported | 8+ |
| Cameras Supported | Up to 64 |
| Max Sustained Transfer Rate OD | 210 MB/s |
| Cache | 256 MB |
| Reliability / Data Integrity | |
| Tarnish Resistant | Yes |
| Load/Unload Cycles | 300,000 |
| Non-Recoverable Read Errors per Bits Read | 1 per 1015 (max) |
| Power-On Hours per Year | 8760 |
| Workload Rate Limit (WRL) | 180 TB per year |
| Mean Time Between Failures (MTBF) | 1 million hours |





