General |
|
Device Interfaces | 3 x Gigabit Ethernet LAN ports, 1 x Gigabit Ethernet WAN port, 1 x WPS button, 1 x power connector |
LED | Power, Internet, 2.4 GHz Wi-Fi, 5 GHz Wi-Fi |
Antenna Type | Four external antennas |
Wi-Fi Data Rate | 2.4 GHz Up to 300 Mbps1 , 5 GHz Up to 1201 Mbps |
IEEE Standard | IEEE 802.11ax/ac/n/g/b/k/v/a/h, IEEE 802.3u/ab |
Minimum Requirements | Windows 10/8.1/8/7/Vista or Mac OS X 10.6 or higher, Supports Internet Explorer 10/Firefox 28.0/Chrome 28.0/Safari 6.0 and up, Network Interface Card, Cable/DSL modem or other ISP equipment with Ethernet port |
WAN Interface | Static IP, Dynamic IP, PPPoE, PPTP, L2TP, DS-Lite, Support 802.1p & 802.1q VLAN tagging and Priority bit, Concurrent session: 30000 |
Functionality |
|
Security Protocol | WPA2 (Wi-Fi Protected Access), WPA3(Wi-Fi Protected Access), WPS (Wi-Fi Protected Setup) |
Firewall | DoS, SPI, Anti-spoofing Checking, IP Address, 1x DMZ |
Mesh | D-Link Wi-Fi Mesh |
QoS | D-Link Intelligent QoS Technology |
Software |
|
Device Management | EAGLE PRO AI app (iOS and Android), Web UI |
Voice Assistants | Amazon Alexa, Google Assistant |
Physical |
|
Dimensions | L: 195 mm (7.68 in) |
W: 139 mm (5.47 in) | |
H: 55 mm (2.17 in) | |
Weight | 300 g |
Power Adapter | 12V/1A |
Operating Temperature | 0 to 40 °C (32 to 104 °F) |
Storage Temperature | -20 to 65 °C (-4 to 149 °F) |
Operating Humidity | 10% to 90% non-condensing |
Storage Humidity | 5% to 95% non-condensing |
Certifications | CE , FCC, IC |
Ordering Information |
|
R15 | AX1500 Smart Router |
R15
D-LINK R15 Eagle Pro AI AX1500 Smart Router with 2-Year Warranty
₨13,500
General |
|
Device Interfaces | 3 x Gigabit Ethernet LAN ports, 1 x Gigabit Ethernet WAN port, 1 x WPS button, 1 x power connector |
LED | Power, Internet, 2.4 GHz Wi-Fi, 5 GHz Wi-Fi |
Antenna Type | Four external antennas |
Wi-Fi Data Rate | 2.4 GHz Up to 300 Mbps1 , 5 GHz Up to 1201 Mbps |
IEEE Standard | IEEE 802.11ax/ac/n/g/b/k/v/a/h, IEEE 802.3u/ab |
Minimum Requirements | Windows 10/8.1/8/7/Vista or Mac OS X 10.6 or higher, Supports Internet Explorer 10/Firefox 28.0/Chrome 28.0/Safari 6.0 and up, Network Interface Card, Cable/DSL modem or other ISP equipment with Ethernet port |
WAN Interface | Static IP, Dynamic IP, PPPoE, PPTP, L2TP, DS-Lite, Support 802.1p & 802.1q VLAN tagging and Priority bit, Concurrent session: 30000 |
Functionality |
|
Security Protocol | WPA2 (Wi-Fi Protected Access), WPA3(Wi-Fi Protected Access), WPS (Wi-Fi Protected Setup) |
Firewall | DoS, SPI, Anti-spoofing Checking, IP Address, 1x DMZ |
Mesh | D-Link Wi-Fi Mesh |
QoS | D-Link Intelligent QoS Technology |
Software |
|
Device Management | EAGLE PRO AI app (iOS and Android), Web UI |
Voice Assistants | Amazon Alexa, Google Assistant |
Physical |
|
Dimensions | L: 195 mm (7.68 in) |
W: 139 mm (5.47 in) | |
H: 55 mm (2.17 in) | |
Weight | 300 g |
Power Adapter | 12V/1A |
Operating Temperature | 0 to 40 °C (32 to 104 °F) |
Storage Temperature | -20 to 65 °C (-4 to 149 °F) |
Operating Humidity | 10% to 90% non-condensing |
Storage Humidity | 5% to 95% non-condensing |
Certifications | CE , FCC, IC |
Ordering Information |
|
R15 | AX1500 Smart Router |
Description
D-LINK R15 Eagle Pro AI AX1500 Smart Router with 2-Year Warranty