Projection System: | 0.65″ WXGA |
Native Resolution: | 1280×800 |
Brightness: | 4500 (ANSI Lumens) |
Contrast Ratio with SuperEco Mode: | 12500:1 |
Display Color: | 1.07 Billion Colors |
Light Source Type: | 240W UHP Lamp |
Light Source Life (hours) with Normal Mode: | 4000 |
Light Source Life (hours) with SuperEco Mode: | 12000 |
Lens: | F=2.41-2.53, f=21.85-24mm |
Projection Offset: | 124.8%+/-10% |
Throw Ratio: | 1.544-1.72 |
Optical Zoom: | 1.1x |
Digital Zoom: | 0.8x-2.0x |
Image Size: | 30″-300″ |
Throw Distance: | 1.00m-11.11m |
(100″@3.33m) | |
Keystone: | +/- 40° (V) |
Audible Noise (Normal): | 34dB |
Audible Noise (Eco): | 25dB |
Input Lag: | 33.2ms |
Resolution Support: | VGA(640 x 480) to FullHD(1920 x 1080) |
HDTV Compatibility: | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Horizontal Frequency: | 15K-102KHz |
Vertical Scan Rate: | 23-120Hz |
INPUT | |
Computer in (share with component): | 1 |
HDMI: | 2 |
(HDMI 1.4/ HDCP 1.4) | |
Audio-in (3.5mm): | 1 |
OUTPUT | |
Monitor out: | 1 |
Audio-out (3.5mm): | 1 |
Speaker: | 3W |
USB Type A (Power): | 1 (5V/1.5A) |