Technical Specifications | |
Feature | Specification |
I/O ports and slots | 8 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only |
Memory and processor | ARM Cortex-A9 – 400 MHz, 128MB SDRAM; Packet buffer size: 1.5MB, 16MB flash |
current | 100Mb Latency: <7 µs (LIFO 64-byte packets) |
1000Mb Latency: <2.4 µs (LIFO 64-byte packets) | |
Throughput: Up to 11.9 Mp/s (64-byte packets) | |
Switching capacity: 16 Gb/s | |
MAC address table size: 8000 entries | |
Reliability | MTBF (years): 144.93 |
Management | Web browser |
Physical Specifications | |
Feature | Specification |
Dimensions (W x D x H) | 25.4 x 15.95 x 4.39 cm (10 x 6.28 x 1.73 in) (1U height) |
Weight | 0.82 kg (1.81 lb) |
Environmental Specifications |
|
Feature | Specification |
Operating temperature | 0° to 40°C (32° to 104°F) |
Operating relative humidity | 15% to 95% – 40°C (104°F) |
Nonoperating/Storage temperature | -40° to 70°C (-40° to 158°F) |
Nonoperating/Storage relative humidity | 15% to 95% – 60°C (140°F) |
Altitude | Up to 3 km (9,842 ft) |
Acoustic | Power: 0 dB no fan |
Electrical Specifications |
|
Feature | Specification |
Frequency | 50/60 Hz |
Voltage | 100-240 V ac, rated (depending on power supply chosen) |
Current | 0.2 A |
Maximum power rating | 12.2 W |
Idle power | 10.2 W |
Safety Certifications |
|
Feature | Specification |
Safety | UL 60950-1; EN 60825; IEC 60950-1; EN 60950-1; CAN/CSA-C22.2 No. 60950-1 |
Emissions | FCC Class A; EN 55022/CISPR-22 Class A; VCCI Class A F |
Immunity | Generic: EN 55024, CISPR 24 |
EN: EN 55024, CISPR 24 | |
ESD: IEC 61000-4-2 | |
Radiated: IEC 61000-4-3 | |
EFT/Burst: IEC 61000-4-4 | |
Surge: IEC 61000-4-5 | |
Conducted: IEC 61000-4-6 | |
Power frequency magnetic field: IEC 61000-4-8 | |
Voltage dips and interruptions: IEC 61000-4-11 | |
Harmonics: EN 61000-3-2, IEC 61000-3-2 | |
Flicker: EN 61000-3-3, IEC 61000-3-3 |