| Interfaces and Modules | FG-80F |
| GE RJ45/SFP Shared Media Pairs | 2 |
| GE RJ45 Internal Ports | 6 |
| GE RJ45 FortiLink Ports (Default) | 2 |
| USB Ports 3.0 | 1 |
| Console (RJ45) | 1 |
| Trusted Platform Module (TPM) | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| System Performance-Enterprise Traffic Mix | |
| IPS Throughput 2 | 1 . 4 Gbps |
| NGFW Throughput 24 | 1Gbps |
| Threat Protection Throughput 2,5 | 900 Mbps |
| System Performance and Capacity | |
| IPv4 Firewall Throughput(1518 / 512 /64 byte, UDP) | 10 / 10 / 7 Gbps |
| Firewall Latency (64 byte, UDP) | 3.23 μs |
| Firewall Throughput (Packet per Second) | 10.5 Mpps |
| Concurrent Sessions (TCP) | 1.5 Million |
| New Sessions/Second (TCP) | 45 000 |
| Firewall Policies | 5000 |
| IPsec VPN Throughput (512 byte)’ | 6.5 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 2500 |
| SSL-VPN Throughput | 950 Mbps |
| Concurrent SSL-VPN Users(Recommended Maximum, Tunnel Mode) | 200 |
| SSL Inspection Throughput(IPS,avg HTTPS)3 | 715 Mbps |
| SSL Inspection CPS (IPS, avg.HTTPS)3 | 700 |
| SSL Inspection Concurrent Session(IPS,avg HTTPS)3 | 100 000 |
| Application Control Throughput(HTTP 64K)2 | 1.8 Gbps |
| CAPWAP Throughput (HTTP 64K) | 9 Gbps |






