General |
|
Interfaces | • 24 10/100/1000BASE-T PoE • 4 100/1000 Mbps GbE/ SFP combo ports |
Port Standards | • IEEE 802.3 10BASE-T Ethernet (twisted-pair copper) • IEEE 802.3af/at compliance (for PoE ports) |
• IEEE 802.3u 100BASE-TX Fast Ethernet (twisted-pair copper) | |
• IEEE 802.3u 100BASE-FX 100 Mbps over fiber optic • IEEE 802.3az Energy Efficient Ethernet (EEE) | |
• IEEE 802.3ab 1000BASE-T Gigabit Ethernet (twisted- pair copper) | |
• IEEE 802.3z 1000BASE-X 1 Gbps over fiber optic • IEEE 802.3x Flow Control | |
Network Cables | • UTP CAT 5, CAT 5E, CAT 6, CAT 6E, CAT6A. (100 m max.) |
Duplex Mode | • Full/Half-duplex for 10/100 Mbps • Full-duplex for 1000 Mbps |
Media Interface Exchange | • Auto MDI/MDIX adjustment for all twisted-pair ports |
Performance |
|
Switching Capacity | • 56 Gbps |
Transmission Method | • Store-and-forward |
MAC Address Table | • 8K entries |
Static MAC Addresses | • 256 entries |
Maximum 64 Byte Packet Forwarding Rate | 41.7 Mpps |
Packet Buffer Memory | 4.1 Mbits |
CPU Memory | • DDR3 128 MB |
Flash Memory | • 32 MB |
PoE |
|
PoE Capable Ports | • Ports 1 to 24 |
Power Budget | • 193 W |
LEDs Power (per device) | •✓ |
Link/Active/Speed (per port) | •✓ |
PWR Max | •✓ |
Fan Error | •✓ |
Physical/Environmental | |
Power Input | • 100 to 240 V AC 50/60 Hz internal universal power supply |
Maximum Power Consumption (PoE enabled) | • 263.9 W/100 V • 247.4 W/240 V |
Maximum Power Consumption (PoE disabled) | • 30.6 W/100 V • 28.1 W/240 V |
Standby Power Consumption | • 19.6 W/100 V • 16.6 W/240 V |
Acoustics | • High speed: 51.7 dB(A) • Low speed: 44.9 dB(A) |
Heat Dissipation | • 900.36 BTU/hr (100 V) • 844.23 BTU/hr (240 V) |
Fans | • 2 |
Operating Temperature | • -5 to 50°C (23 to 122°F) |
Storage Temperature | • -20 to 70°C (-4 to 158°F) |
Operating Humidity | • 0% to 95% relative humidity |
Storage Humidity | • 0% to 95% relative humidity |
Dimensions (L x W x H) | • 440 x 250 x 44 mm (17.32 x 9.84 x 1.73 in) |
Weight | • 3.75 kg (8.27 lbs) |
Certifications | • EMI: CE Class A, VCCI Class A, FCC Class A, BSMI, CCC |
• Safety: CB, UL, BSMI, CCC, LVD | |
MTBF | • 469,262 hours |