Description
APC Easy UPS On-Line, 6kVA/6kW, Tower, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD
Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
---|---|
Lead time | Usually in Stock |
Run time for load:
6000 W
Min-max: 600-6000 W
|
4min 1s
|
---|---|
Max. Capacity Used
|
100 % |
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
rated power in W | 6000 W |
Rated power in VA | 6000 VA |
Output connector type | Hard wire 3-wire (1P + N + E) 1 |
Provided equipment | 1 USB cable. 1 RS-232 configuration cable 1 user manual |
Number of power module filled slots. | 0 |
---|---|
Number of power module free slots | 0 |
Redundant | No |
Colour | Black (RAL 7010) |
---|---|
Height | 68.5 cm |
Width | 19 cm |
Depth | 37.4 cm |
Net weight | 54 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
USB compatible | Yes |
Mounting position | Vertical |
Input voltage limits | 110…300 V 60 % load 176…300 V full load |
---|---|
Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
Network frequency | 40…70 Hz auto sensing |
Maximum configurable power in VA | 6000 VA |
---|---|
Maximum configurable power in W | 6000 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Harmonic distortion | 1 % |
UPS type | Double conversion online |
Wave type | Sine wave |
Efficiency | 94 % (full load) |
Additional information | Configurable for 220: 230 or 240 nominal output voltage |
bypass type | Internal bypass (automatic and manual) |
Crest factor | 3: 1 |
Product certifications | CE UKCA EAC TISI |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…3000 m |
Ambient air temperature for storage | -15…60 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15000 m |
Acoustic level | 55 dBA |
heat dissipation | 1172 Btu/h |
IP degree of protection | IP20 |
Run Time | View Runtime Graph |
---|---|
Efficiency | View Efficiency Graph |
Battery type | Lead-acid battery |
Battery voltage | 192 V |
Number of batteries filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 4 h |
Battery life | 3…5 year(s) |
Battery charger power | 235 W rated. |
Alarm | Alarm when on battery: distinctive low battery alarm: overload continuous tone alarm |
---|---|
Emergency power off | Yes |
Free slots | 1 |
control panel | Multifunction LCD status and control console |
Surge energy rate | 600 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 91 cm |
Package 1 Width | 29 cm |
Package 1 Length | 49.5 cm |
Package 1 Weight | 66 kg |
Reviews
There are no reviews yet.