| HARDWARE FEATURES | |
| Standards and Protocols | IEEE 802.3, IEEE 802.3u, IEEE 802.3x |
| CSMA/CD | |
| Interface | 8 10/100Mbps Ports, Auto-Negotiation, Auto-MDI/MDIX |
| Fan Quantity | Fanless |
| Power Supply | External Power Adapter(Output: 5.0VDC / 0.6A) |
| External Power Supply | 100-240VAC, 50/60Hz |
| Buffer Size | 768Kb |
| Data Rates | 10/100Mbps at Half Duplex ; |
| 20/200Mbps at Full Duplex | |
| LED Indicator | Power, 1, 2, 3, 4, 5, 6, 7, 8 |
| Dimensions ( W x D x H ) | 5.3*3.1*0.9 in. (134.5*79*22.5mm) |
| Max Power Consumption | 2.05W(220V/50Hz) |
| Max Heat Dissipation | 6.99BTU/h |
| SOFTWARE FEATURES | |
| Transfer Method | Store and Forward |
| Advanced Functions | Green Technology |
| 802.3X Flow Control, Back Pressure | |




